PRODUCT COMPARISON
Compare your options.
Decide with clarity.
Start with the same control task, then compare configurations, loads and installation conditions. Show all parameters to include shared and unconfirmed information.
Compare two models. Recommendations favor the same control task. Configure each column separately; changing a model only updates that column.
Supported: confirmed capability. Not supported: absent capability. Not applicable: outside the control task. Not confirmed: missing reviewed comparison evidence, not an unsupported claim.
On small screens, scroll within the table. Brightness percentages are device settings; panel format does not establish destination availability.
| Parameter | L8XL8X-HD · Capacitive Touch DimmerL8X-HD-W | L10L10-HD · Dimmer Smart SwitchL10-HD |
|---|---|---|
| Control tasksEssential | Lighting control / Light dimming | Lighting control / Light dimming |
| Control circuits and modesEssential | 1One dimmable output; three touch areas are not separate circuits. | 1One dimmable lighting circuit; brightness shortcuts are not extra outputs. |
| Panel type | Capacitive touch buttons | LCD touchscreen |
| Selected panel formatEssential | EU format | EU format |
| Connectivity versionEssential | LANBON version | LANBON version |
| Decorative edge lighting | Supported | Not confirmed |
| Power supplyEssential | AC 100–250V · 50/60Hz | AC 100–250V · 50/60Hz |
| Neutral wireEssential | Neutral required | Neutral required |
| Panel dimensionsEssential | 86 × 86 mm | 86 × 86 mm |
| Load limits and conditionsEssential | Leading-edge dimmable LED ≤150 W; incandescent/high-voltage halogen ≤200 W. No mixed lamp types/brands. | Dimmable LED ≤150 W; incandescent lighting ≤200 W. Verify the lamp and driver; other lamp types require model-specific confirmation. |
| Brightness setting range | Panel 5–100% (5% steps); App 1–100% (1% steps)Stable minimum depends on the lamp/driver. White key backlight indicates brightness; illustrative segments are not measured thresholds. | 1–100 % |
| Recommended dimming minimum | 5 WRecommended lamp load, not a universal compatibility guarantee. | Not confirmed |
| In-box device body depthEssential | Not confirmed | Not confirmed |
| Usable wall-box spaceEssential | >38 mm usable depth plus conductor/terminal space. | ≥38 mm; ≥51 mm recommended. Verify actual wiring space. |
| Connection method | Not confirmed | Screw terminals |
| Next step | View details | View details |
These options compare models. Confirm the desired configuration in the product configurator after opening its detail page. Multifunction modes operate one at a time; verify compatibility, wiring space and certification for the actual model and installation.
